P/N | J1726H |
Material | Plastic shell |
Color | white |
Ethernet | RJ45 10/100Mbps |
Input Voltage | 5V DC /1A |
CPU Core | ARM 32-bit Cortex™-M3 CPU |
CPU Frequency | 72MHz |
Storage | Flash:128KB, SRAM:20KB |
Radio Frequency | 868.42MHz(CN、EU)/ 908.42MHz(US) |
Node No. | ≦232 |
Usage | Indoor use only |
Range | ≤30m(inside),≤100m(outside) |
Network Type | Mesh |
Storage Temperature | 0~70℃ |
Storage Humidity | 10%-95%(No condensation) |
Working Temperature | 5~45℃ |
Working Humidity | 10%-95%(No condensation) |
Installation | Ceiling/Wall-mounted/Desktop |
Dimension | 106*106*20mm |
N.W | 0.16kg |
G.W | 0.26kg |
Copyright ©2018 Shenzhen iSurpass Technology Co., Ltd Links:http://www.isurpass.com.cn